Usage Statistics for support.onlineinaday.com.au

Summary Period: February 2012
Generated 01-Mar-2012 14:05 UTC

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 1931
Total Files 1270
Total Pages 1636
Total Visits 813
Total KBytes 43346
Total Unique Sites 226
Total Unique URLs 24
Total Unique Referrers 379
Total Unique User Agents 154
. Avg Max
Hits per Hour 2 31
Hits per Day 66 163
Files per Day 43 140
Pages per Day 56 156
Sites per Day 7 25
Visits per Day 28 49
KBytes per Day 1495 6980
Hits by Response Code
Code 200 - OK 65.77% 1270
Code 304 - Not Modified 0.57% 11
Code 404 - Not Found 33.66% 650

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 111 5.75% 82 6.46% 103 6.30% 41 5.04% 20 8.85% 2351 5.42%
2 97 5.02% 83 6.54% 93 5.68% 29 3.57% 16 7.08% 2805 6.47%
3 163 8.44% 140 11.02% 156 9.54% 37 4.55% 13 5.75% 5609 12.94%
4 105 5.44% 92 7.24% 98 5.99% 33 4.06% 14 6.19% 3143 7.25%
5 57 2.95% 37 2.91% 53 3.24% 39 4.80% 13 5.75% 173 0.40%
6 66 3.42% 29 2.28% 53 3.24% 33 4.06% 19 8.41% 367 0.85%
7 54 2.80% 29 2.28% 49 3.00% 31 3.81% 19 8.41% 102 0.23%
8 71 3.68% 62 4.88% 67 4.10% 47 5.78% 14 6.19% 2250 5.19%
9 76 3.94% 36 2.83% 71 4.34% 42 5.17% 20 8.85% 294 0.68%
10 77 3.99% 62 4.88% 66 4.03% 47 5.78% 15 6.64% 3624 8.36%
11 96 4.97% 87 6.85% 90 5.50% 39 4.80% 12 5.31% 6980 16.10%
12 94 4.87% 60 4.72% 87 5.32% 49 6.03% 24 10.62% 3092 7.13%
13 40 2.07% 30 2.36% 37 2.26% 26 3.20% 12 5.31% 1038 2.39%
14 93 4.82% 66 5.20% 75 4.58% 28 3.44% 12 5.31% 5158 11.90%
15 39 2.02% 12 0.94% 33 2.02% 18 2.21% 14 6.19% 105 0.24%
16 31 1.61% 17 1.34% 28 1.71% 21 2.58% 8 3.54% 59 0.14%
17 66 3.42% 37 2.91% 46 2.81% 22 2.71% 10 4.42% 980 2.26%
18 38 1.97% 29 2.28% 31 1.89% 26 3.20% 10 4.42% 52 0.12%
19 47 2.43% 32 2.52% 41 2.51% 27 3.32% 9 3.98% 280 0.65%
20 39 2.02% 22 1.73% 34 2.08% 22 2.71% 10 4.42% 61 0.14%
21 68 3.52% 34 2.68% 62 3.79% 37 4.55% 25 11.06% 240 0.55%
22 34 1.76% 20 1.57% 28 1.71% 23 2.83% 10 4.42% 582 1.34%
23 40 2.07% 34 2.68% 37 2.26% 25 3.08% 11 4.87% 564 1.30%
24 92 4.76% 40 3.15% 88 5.38% 25 3.08% 18 7.96% 1893 4.37%
25 25 1.29% 12 0.94% 19 1.16% 10 1.23% 10 4.42% 54 0.13%
26 12 0.62% 2 0.16% 8 0.49% 4 0.49% 5 2.21% 244 0.56%
27 92 4.76% 28 2.20% 29 1.77% 10 1.23% 7 3.10% 348 0.80%
28 44 2.28% 31 2.44% 26 1.59% 8 0.98% 5 2.21% 286 0.66%
29 64 3.31% 25 1.97% 28 1.71% 15 1.85% 12 5.31% 611 1.41%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 54 2.80% 1 41 3.23% 1 46 2.81% 41 1177 2.71%
1 2 74 3.83% 1 35 2.76% 2 66 4.03% 32 927 2.14%
2 3 93 4.82% 1 55 4.33% 2 77 4.71% 57 1650 3.81%
3 3 96 4.97% 1 47 3.70% 3 88 5.38% 65 1885 4.35%
4 2 65 3.37% 1 42 3.31% 1 54 3.30% 57 1654 3.82%
5 2 68 3.52% 1 56 4.41% 2 62 3.79% 75 2179 5.03%
6 2 62 3.21% 1 35 2.76% 1 54 3.30% 42 1215 2.80%
7 2 66 3.42% 1 37 2.91% 2 64 3.91% 62 1812 4.18%
8 3 108 5.59% 2 63 4.96% 3 92 5.62% 75 2180 5.03%
9 2 63 3.26% 1 37 2.91% 1 48 2.93% 44 1273 2.94%
10 3 99 5.13% 1 51 4.02% 2 61 3.73% 71 2071 4.78%
11 3 101 5.23% 3 89 7.01% 3 88 5.38% 158 4575 10.55%
12 3 93 4.82% 2 69 5.43% 2 80 4.89% 109 3165 7.30%
13 3 87 4.51% 1 49 3.86% 2 73 4.46% 60 1745 4.03%
14 3 98 5.08% 2 86 6.77% 3 91 5.56% 77 2246 5.18%
15 3 104 5.39% 2 83 6.54% 3 92 5.62% 64 1867 4.31%
16 2 73 3.78% 1 43 3.39% 1 46 2.81% 23 674 1.56%
17 1 48 2.49% 1 41 3.23% 1 46 2.81% 25 731 1.69%
18 2 76 3.94% 1 54 4.25% 2 69 4.22% 60 1727 3.98%
19 2 68 3.52% 1 36 2.83% 2 67 4.10% 35 1010 2.33%
20 2 79 4.09% 2 61 4.80% 2 69 4.22% 60 1749 4.04%
21 2 81 4.19% 1 51 4.02% 2 63 3.85% 75 2182 5.03%
22 3 94 4.87% 1 55 4.33% 2 77 4.71% 52 1519 3.51%
23 2 81 4.19% 1 54 4.25% 2 63 3.85% 74 2134 4.92%

Top 24 of 24 Total URLs
# Hits KBytes URL
1 706 36.56% 303 0.70% /
2 176 9.11% 13186 30.42% /webalizer/usage_201109.html
3 160 8.29% 11061 25.52% /webalizer/usage_201110.html
4 158 8.18% 12305 28.39% /webalizer/usage_201201.html
5 17 0.88% 1772 4.09% /webalizer/usage_201111.html
6 16 0.83% 1408 3.25% /webalizer/usage_201108.html
7 14 0.73% 98 0.23% /webalizer/
8 6 0.31% 599 1.38% /webalizer/usage_201202.html
9 5 0.26% 229 0.53% /webalizer/usage_201112.html
10 3 0.16% 15 0.03% /webalizer/ctry_usage_201202.png
11 3 0.16% 4 0.01% /webalizer/daily_usage_201109.png
12 3 0.16% 10 0.02% /webalizer/daily_usage_201202.png
13 3 0.16% 7 0.02% /webalizer/hourly_usage_201202.png
14 1 0.05% 5 0.01% /webalizer/ctry_usage_201108.png
15 1 0.05% 5 0.01% /webalizer/ctry_usage_201109.png
16 1 0.05% 5 0.01% /webalizer/ctry_usage_201110.png
17 1 0.05% 5 0.01% /webalizer/ctry_usage_201201.png
18 1 0.05% 3 0.01% /webalizer/daily_usage_201108.png
19 1 0.05% 4 0.01% /webalizer/daily_usage_201110.png
20 1 0.05% 4 0.01% /webalizer/daily_usage_201201.png
21 1 0.05% 2 0.00% /webalizer/hourly_usage_201108.png
22 1 0.05% 2 0.00% /webalizer/hourly_usage_201109.png
23 1 0.05% 2 0.01% /webalizer/hourly_usage_201110.png
24 1 0.05% 2 0.01% /webalizer/hourly_usage_201201.png

Top 10 of 24 Total URLs By KBytes
# Hits KBytes URL
1 176 9.11% 13186 30.42% /webalizer/usage_201109.html
2 158 8.18% 12305 28.39% /webalizer/usage_201201.html
3 160 8.29% 11061 25.52% /webalizer/usage_201110.html
4 17 0.88% 1772 4.09% /webalizer/usage_201111.html
5 16 0.83% 1408 3.25% /webalizer/usage_201108.html
6 6 0.31% 599 1.38% /webalizer/usage_201202.html
7 706 36.56% 303 0.70% /
8 5 0.26% 229 0.53% /webalizer/usage_201112.html
9 14 0.73% 98 0.23% /webalizer/
10 3 0.16% 15 0.03% /webalizer/ctry_usage_201202.png

Top 9 of 9 Total Entry Pages
# Hits Visits URL
1 706 36.56% 665 82.10% /
2 158 8.18% 45 5.56% /webalizer/usage_201201.html
3 176 9.11% 40 4.94% /webalizer/usage_201109.html
4 160 8.29% 36 4.44% /webalizer/usage_201110.html
5 16 0.83% 8 0.99% /webalizer/usage_201108.html
6 14 0.73% 5 0.62% /webalizer/
7 5 0.26% 4 0.49% /webalizer/usage_201112.html
8 6 0.31% 4 0.49% /webalizer/usage_201202.html
9 17 0.88% 3 0.37% /webalizer/usage_201111.html

Top 9 of 9 Total Exit Pages
# Hits Visits URL
1 706 36.56% 660 81.38% /
2 176 9.11% 73 9.00% /webalizer/usage_201109.html
3 160 8.29% 37 4.56% /webalizer/usage_201110.html
4 16 0.83% 13 1.60% /webalizer/usage_201108.html
5 14 0.73% 9 1.11% /webalizer/
6 158 8.18% 8 0.99% /webalizer/usage_201201.html
7 6 0.31% 5 0.62% /webalizer/usage_201202.html
8 5 0.26% 4 0.49% /webalizer/usage_201112.html
9 17 0.88% 2 0.25% /webalizer/usage_201111.html

Top 30 of 226 Total Sites
# Hits Files KBytes Visits Hostname
1 437 22.63% 437 34.41% 31256 72.11% 86 10.58% 178-137-16-47-lvv.broadband.kyivstar.net
2 310 16.05% 101 7.95% 2755 6.36% 116 14.27% Invalid
3 233 12.07% 233 18.35% 0 0.00% 233 28.66% 059148242007.ctinets.com
4 200 10.36% 58 4.57% 1714 3.95% 47 5.78% crawl-66-249-71-154.googlebot.com
5 34 1.76% 34 2.68% 3242 7.48% 2 0.25% 57.232.238.178.static.giga-dns.com
6 32 1.66% 32 2.52% 21 0.05% 32 3.94% mail.gea-tech.com
7 30 1.55% 12 0.94% 824 1.90% 12 1.48% spider-199-21-99-111.yandex.com
8 29 1.50% 16 1.26% 57 0.13% 13 1.60% crawl08.exabot.com
9 29 1.50% 18 1.42% 809 1.87% 1 0.12% sr341.2dayhost.com
10 24 1.24% 0 0.00% 86 0.20% 12 1.48% customer-211-254.cn.zp.ua
11 19 0.98% 5 0.39% 375 0.87% 5 0.62% 213.186.127.28.utel.net.ua
12 15 0.78% 15 1.18% 10 0.02% 1 0.12% host-147-105.arroba.ru
13 15 0.78% 15 1.18% 10 0.02% 2 0.25% host-149-189-93-206.in-addr.arpa
14 15 0.78% 15 1.18% 10 0.02% 2 0.25% host-149-189-93-42.in-addr.arpa
15 13 0.67% 13 1.02% 21 0.05% 3 0.37% 176.144.21.46.justquaconnect.com
16 10 0.52% 5 0.39% 138 0.32% 5 0.62% 208-115-111-74-reverse.wowrack.com
17 10 0.52% 2 0.16% 30 0.07% 3 0.37% hn.kd.ny.adsl
18 10 0.52% 10 0.79% 6 0.01% 2 0.25% host-147-189-93-103.in-addr.arpa
19 10 0.52% 10 0.79% 6 0.01% 1 0.12% host-147-189-93-141.in-addr.arpa
20 10 0.52% 10 0.79% 6 0.01% 1 0.12% host-147-189-93-142.in-addr.arpa
21 10 0.52% 10 0.79% 6 0.01% 1 0.12% host-147-189-93-147.in-addr.arpa
22 10 0.52% 10 0.79% 6 0.01% 1 0.12% host-147-79.arroba.ru
23 10 0.52% 10 0.79% 6 0.01% 1 0.12% host-148-189-93-79.in-addr.arpa
24 9 0.47% 9 0.71% 6 0.01% 1 0.12% c-71-199-48-67.hsd1.ut.comcast.net
25 9 0.47% 6 0.47% 15 0.03% 3 0.37% sticker01.yandex.ru
26 7 0.36% 3 0.24% 16 0.04% 4 0.49% sr5-42.hostkey.ru
27 6 0.31% 0 0.00% 22 0.05% 2 0.25% de195.vps.hn
28 6 0.31% 0 0.00% 22 0.05% 2 0.25% sol-fttb.239.67.163.188.sovam.net.ua
29 5 0.26% 5 0.39% 215 0.49% 1 0.12% 209-81-97-138.static.arvig.net
30 5 0.26% 1 0.08% 15 0.03% 2 0.25% 96.130.224.159.triolan.net

Top 10 of 226 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 437 22.63% 437 34.41% 31256 72.11% 86 10.58% 178-137-16-47-lvv.broadband.kyivstar.net
2 34 1.76% 34 2.68% 3242 7.48% 2 0.25% 57.232.238.178.static.giga-dns.com
3 310 16.05% 101 7.95% 2755 6.36% 116 14.27% Invalid
4 200 10.36% 58 4.57% 1714 3.95% 47 5.78% crawl-66-249-71-154.googlebot.com
5 30 1.55% 12 0.94% 824 1.90% 12 1.48% spider-199-21-99-111.yandex.com
6 29 1.50% 18 1.42% 809 1.87% 1 0.12% sr341.2dayhost.com
7 19 0.98% 5 0.39% 375 0.87% 5 0.62% 213.186.127.28.utel.net.ua
8 4 0.21% 2 0.16% 218 0.50% 2 0.25% 249.193.85.88.akado-ural.ru
9 5 0.26% 5 0.39% 215 0.49% 1 0.12% 209-81-97-138.static.arvig.net
10 10 0.52% 5 0.39% 138 0.32% 5 0.62% 208-115-111-74-reverse.wowrack.com

Top 30 of 379 Total Referrers
# Hits Referrer
1 513 26.57% - (Direct Request)
2 100 5.18% http://seven-kisses.ru
3 40 2.07% http://solutions.my1.ru
4 20 1.04% http://www-mamba.ru
5 15 0.78% http://marketmbu.dousetsu.com/
6 10 0.52% http://flighttnrvgk.cwahi.net/sitemap.html
7 10 0.52% http://moltenfnenvm.cwahi.net/
8 10 0.52% http://weftvwft.dousetsu.com/
9 10 0.52% http://zigupima.netai.net/
10 7 0.36% http://marketmbu.dousetsu.com/sitemap.html
11 6 0.31% http://feeds.feedburner.com/jacco
12 5 0.26% http://agreementagtca.cwahi.net/sitemap.html
13 5 0.26% http://animositybfa.cwahi.net/
14 5 0.26% http://arbitratedgmw.dousetsu.com/sitemap.html
15 5 0.26% http://blog.colveta.com/lookbook
16 5 0.26% http://bungalowvtrz.dousetsu.com/
17 5 0.26% http://cayafok.dax.ru/
18 5 0.26% http://dualgsabu.cwahi.net/
19 5 0.26% http://earningsxxw.cwahi.net/
20 5 0.26% http://economyfnbynz.cwahi.net/sitemap.html
21 5 0.26% http://equipmentgvwhhb.cwahi.net/sitemap.html
22 5 0.26% http://falivov.dax.ru/
23 5 0.26% http://fashion.xaser.com/
24 5 0.26% http://fecundxgf.cwahi.net/
25 5 0.26% http://figodare.netai.net/
26 5 0.26% http://geruwuce.netai.net/sitemap.html
27 5 0.26% http://grindzmbw.cwahi.net/sitemap.html
28 5 0.26% http://homographkay.dousetsu.com/
29 5 0.26% http://homographkay.dousetsu.com/sitemap.html
30 5 0.26% http://julidur.dax.ru/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% inurl:usage_201202.html

Top 15 of 154 Total User Agents
# Hits User Agent
1 94 4.87% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 92 4.76% Googlebot-Image/1.0
3 59 3.06% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 39 2.02% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
5 39 2.02% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 34 1.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Avant Browser [avantbrowser.com]; Hotbar 4.4.5.0)
7 34 1.76% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; Win64; AMD64)
8 32 1.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1.0.3705)
9 32 1.66% Mozilla/4.0 (compatible; MSIE 7.0b; Windows NT 6.0)
10 32 1.66% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 GTB5
11 32 1.66% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
12 32 1.66% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
13 30 1.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322) Babya Discoverer 8.0:
14 29 1.50% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
15 29 1.50% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot)

Usage by Country for February 2012

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 683 35.37% 460 36.22% 7082 16.34% Commercial (com)
2 505 26.15% 465 36.61% 31625 72.96% Network (net)
3 326 16.88% 103 8.11% 2807 6.48% Unresolved/Unknown
4 137 7.09% 82 6.46% 559 1.29% Russian Federation
5 119 6.16% 116 9.13% 85 0.20% Address Routing (arpa)
6 104 5.39% 24 1.89% 621 1.43% Ukraine
7 8 0.41% 5 0.39% 321 0.74% Turkey
8 6 0.31% 0 0.00% 22 0.05% Brazil
9 6 0.31% 0 0.00% 22 0.05% Honduras
10 5 0.26% 4 0.31% 132 0.30% Belarus
11 4 0.21% 3 0.24% 5 0.01% Moldova
12 3 0.16% 1 0.08% 8 0.02% Germany
13 3 0.16% 0 0.00% 4 0.01% Israel
14 3 0.16% 3 0.24% 2 0.00% United Kingdom
15 2 0.10% 1 0.08% 4 0.01% China
16 2 0.10% 0 0.00% 7 0.02% France
17 2 0.10% 1 0.08% 4 0.01% Latvia
18 2 0.10% 0 0.00% 7 0.02% Mexico
19 2 0.10% 0 0.00% 7 0.02% Norway
20 1 0.05% 0 0.00% 4 0.01% Chile
21 1 0.05% 0 0.00% 4 0.01% Hungary
22 1 0.05% 0 0.00% 4 0.01% Indonesia
23 1 0.05% 0 0.00% 4 0.01% British Indian Ocean Territory
24 1 0.05% 1 0.08% 1 0.00% Japan
25 1 0.05% 0 0.00% 4 0.01% Nicaragua
26 1 0.05% 0 0.00% 4 0.01% Philippines
27 1 0.05% 1 0.08% 1 0.00% Sweden
28 1 0.05% 0 0.00% 0 0.00% Slovakia


Generated by Webalizer Version 2.20